Below is a list of Sub-processors engaged by WeTravel in accordance with the Terms of Service for Providers (“Terms of Service”) and Privacy Policy (“Privacy Policy”) for carrying out processing activities on Traveler Data on behalf of you (as defined in the Terms of Service and Privacy Policy). WeTravel will inform you, through the dashboard or otherwise, of any (intended) changes concerning the addition or replacement of Sub-processors as included in the list below and update this page to reflect such changes.
Sub-processor | Description of the processing | Processing Region |
---|---|---|
Airwallex (Netherlands), B.V. | Payment processing, payout, and verification services. | EU |
Airwallex US, LLC | Payment processing, payout, and verification services. | USA |
Amazon, Inc. | Cloud computing infrastructure, website hosting, and data hosting. | USA |
Corpay Solutions Inc. | Processing, payout, and verification services. | USA |
Datadog | Infrastructure monitoring, logs, and metrics. | USA |
DocRaptor | PDF generation for trip and/or itinerary pages. | USA |
Filestack, Inc. | File upload, hosting, and view services. | USA |
Functional Software, Inc. | Cloud-based error detection. | USA |
Gong.io Ltd. | Sales conversation intelligence enablement. | USA |
Google, LLC | Email communications, file storage, cloud computing infrastructure, and analytics. | USA |
Hotjar Limited | Website and app analytics. | USA |
HubSpot, Inc. | CRM for sales and marketing activities. | USA |
Intercom, Inc. | Customer support platform. | USA |
Luzmo | Client dashboards with aggregated data. | USA |
Mandrillapp | Email delivery service. | USA |
Mangopay S.A. | Payment processing, payout, and verification services. | EU |
Meta, Inc. | User sign-ins and analytics. | USA |
MongoDB, Inc. | Cloud database for data hosting. | USA |
Persona, Inc. | KYC and KYB orchestration and automation. | USA |
Slack Technologies, LLC | Internal communication. | USA |
Snowflake, Inc. | Data warehousing and business analytics. | USA |
Stripe Payments Europe, Ltd. | Payment processing, payout, and verification services. | EU |
Stripe, Inc. | Payment processing, card issuance, payout, and verification services. | USA |
Svix, Inc. | Customer webhooks. | USA |
Tableau, Inc. | Data visualization and business analytics. | USA |
The Rocket Science Group LLC | Email communication with users. | USA |
Twilio, Inc. | Text message delivery for authentication and other purposes. | USA |
Xodo Sign | Digital document approvals and signatures. | USA |
Zapier, Inc. | Customer webhooks. | USA |
In addition to the above sub-processors, WeTravel may (be led to) interact with other processors from you (e.g. a payment service provider or other data solution provider). Such other processors do not act as sub-processor for WeTravel due to their direct contractual relationship with you.